The 2010 Championship - Drivers Points
The 2010 Championship Drivers points table. Link to the NAVIGATORS table
Updated 1st November 2010| Cat | Name | G.Bustard | Bullnose | Exmoor | EACS | TOTAL | ||
| 2010 Drivers Overall | ||||||||
| M | Owen Turner | DNF | 50 | 50 | 50 | 150 | ||
| E | Richard Mclachlan | 45 | 45 | [42] | 45 | 135 | ||
| M | Jamie Turner | 42 | 39 | 42 | 123 | |||
| M | Dave Smith | 39 | [34] | 40 | 36 | 115 | ||
| M | Claire Abrey | 40 | 36 | 38 | 114 | |||
| E | Andrew Lees | 33 | 40 | 38 | 111 | |||
| M | Damien Rigden | [31] | 36 | 31 | 35 | 102 | ||
| E | Matt Endean | 37 | 25 | 39 | 101 | |||
| E | Richard Brooks | 34 | DNF | 26 | 28 | 88 | ||
| Nu | Thomas Yates | 30 | [21] | 27 | 30 | 87 | ||
| Nu | Suze Endean | 26 | 29 | 27 | 82 | |||
| N | Charlie Thompson | DNF | 24 | 22 | 26 | 72 | ||
| M | Ash Chapman | 31 | 40 | 71 | ||||
| M | Martin Clark | 50 | 17 | 67 | ||||
| E | Chris Valentine | 38 | 27 | DNF | 65 | |||
| E | Mark Webster | 25 | 23 | 48 | ||||
| E | Steve Flynn | 25 | 22 | DNF | 47 | |||
| N | Paul Unwin | DNF | 18 | 23 | 41 | |||
| M | Dave Town | 35 | 35 | |||||
| E | Clive Martin | DNF | 16 | 19 | 35 | |||
| E | Simon Ayris | 32 | DNF | 32 | ||||
| E | Jeremy Crook | DNF | 32 | 32 | ||||
| M | Freddy Camp | DNF | DNF | DNF | 31 | 31 | ||
| Eu | Matt Chapman | 30 | 30 | |||||
| E | Richard Holdsworth | DNF | 29 | 29 | ||||
| M | Steve Mcilroy | 28 | DNF | 28 | ||||
| E | Jace Shawley | 24 | 24 | |||||
| E | Steve Smallbone | 22 | 22 | |||||
| E | Rory McNeile | 21 | 21 | |||||
| E | Alan Wakeman | 20 | 20 | |||||
| N | David Banner | DNF | 20 | 20 | ||||
| Nu | Ben Shawley | DNF | ||||||
| M | James How | DNF | DNF | |||||
| E | Ben Dawson | DNF | ||||||
| E | John Taylor | DNF | ||||||
| N | Sebastian Tirk | DNF | DNF | |||||
| Nu | Oli Wakeman | DNF | ||||||
| 2010 - Drivers Class 1 (Masters; petrol 1301 – 1400cc) | ||||||||
| M | Owen Turner | DNF | 50 | 50 | 50 | 150 | ||
| M | Jamie Turner | 42 | 39 | 42 | 123 | |||
| M | Dave Smith | 39 | [34] | 40 | 36 | 115 | ||
| M | Claire Abrey | 40 | 36 | 38 | 114 | |||
| M | Martin Clark | 50 | 17 | 67 | ||||
| M | Ash Chapman | 24 | 40 | 64 | ||||
| M | Dave Town | 35 | 35 | |||||
| M | Freddy Camp | DNF | DNF | DNF | 31 | 31 | ||
| M | James How | DNF | DNF | |||||
| 2010 - Drivers Class 2 (Masters; petrol 1001 - 1300cc) | ||||||||
| M | Damien Rigden | [31] | 36 | 31 | 35 | 102 | ||
| M | Steve Mcilroy | 28 | DNF | 28 | ||||
| 2010 - Drivers Class 4 (Experts; petrol 1301 – 1400cc) | ||||||||
| E | Richard Mclachlan | 45 | 45 | [42] | 45 | 135 | ||
| E | Andrew Lees | 33 | 40 | 38 | 111 | |||
| E | Matt Endean | 37 | 25 | 39 | 101 | |||
| E | Richard Brooks | 34 | DNF | 26 | 28 | 88 | ||
| E | Simon Ayris | 32 | DNF | 32 | ||||
| E | Jeremy Crook | DNF | 32 | 32 | ||||
| Eu | Matt Chapman | 30 | 30 | |||||
| E | Richard Holdsworth | DNF | 29 | 29 | ||||
| E | Mark Webster | 25 | 25 | |||||
| E | Jace Shawley | 24 | 24 | |||||
| E | Steve Smallbone | 22 | 22 | |||||
| E | Rory McNeile | 21 | 21 | |||||
| E | Alan Wakeman | 20 | 20 | |||||
| E | Ben Dawson | DNF | ||||||
| E | John Taylor | DNF | ||||||
| 2010 - Drivers Class 5 (Experts; petrol 1001 - 1300cc) | ||||||||
| E | Chris Valentine | 38 | 27 | DNF | 65 | |||
| E | Steve Flynn | 25 | 22 | DNF | 47 | |||
| E | Clive Martin | DNF | 16 | 19 | 35 | |||
| 2010 - Drivers Class 7 (Novices; petrol to 1400cc and diesel to 2000cc) | ||||||||
| Nu | Thomas Yates | 30 | [21] | 27 | 30 | 87 | ||
| Nu | Suze Endean | 26 | 29 | 27 | 82 | |||
| N | Charlie Thompson | DNF | 24 | 22 | 26 | 72 | ||
| N | David Banner | DNF | 20 | 20 | ||||
| N | Paul Unwin | DNF | 18 | 23 | 41 | |||
| Nu | Ben Shawley | DNF | ||||||
| N | Sebastian Tirk | DNF | DNF | |||||
| Nu | Oli Wakeman | DNF | ||||||
| 2010 - Drivers Under 25 | ||||||||
| Eu | Richard Brooks | 34 | DNF | 26 | 28 | 88 | ||
| Nu | Thomas Yates | 30 | [21] | 27 | 30 | 87 | ||
| Nu | Suze Endean | 26 | 29 | 27 | 82 | |||
| Eu | Matt Chapman | 30 | 30 | |||||
| Nu | Ben Shawley | DNF | ||||||
| Nu | Oli Wakeman | DNF | ||||||

