The 2011 Championship - Drivers Points
The 2011 Championship Drivers points table. Link to the NAVIGATORS table
Updated 29th September 2011{brackets} round class indicates points awarded in different class
[ ]* Indicates points not claimed for technical reasons
| Cat | Name | Britvic | Great Bustard | Bullnose | TOTAL | ||
| 2011 Drivers Overall | |||||||
| E | Andrew Lees | [34] | 45 | 40 | 85 | ||
| M | Richard Mclachlan | 40 | [39] | 42 | 82 | ||
| E | Matt Endean | 39 | [35] | 36 | 75 | ||
| {N} | David Lobb | 38 | 37 | [32] | 75 | ||
| M | Freddy Camp | DNF | 40 | 28 | 68 | ||
| N | Dave Axford | [23] | 38 | 25 | 63 | ||
| N | David Banner | [13] | 28 | 35 | 63 | ||
| E | John Taylor | 32 | 29 | 61 | |||
| Nu | Oli Wakeman | DNF | 22 | 38 | 60 | ||
| E | Simon Ayris | 35 | 24 | 59 | |||
| E | Peter Engel | 24 | 32 | [12] | 56 | ||
| Eu | Suze Endean | 21 | 34 | [10] | 55 | ||
| E | Steve McIlroy | [14] | 24 | 30 | 54 | ||
| M | Iain Mepham | 22 | 31 | 53 | |||
| E | Clive Martin | [17] | 30 | 22 | 52 | ||
| E | Peter Self | 30 | 21 | 51 | |||
| E | Charles Thompson | 16 | DNF | 33 | 49 | ||
| M | Jamie Turner | DNF | 45 | 45 | |||
| E | Ash Chapman | 42 | DNF | 42 | |||
| M | Owen Turner | [45]* | [50]* | 39 | 39 | ||
| M | Andy Lane | 36 | DNF | 36 | |||
| N | Paul Ashmore | 36 | 36 | ||||
| E | Derek Newbould | DNF | 33 | 33 | |||
| M | Claire Abrey | DNF | 29 | 29 | |||
| E | Ed Scott | 27 | 27 | ||||
| E | James Newbould | 27 | 27 | ||||
| E | Mark Webster | DNF | DNF | 23 | 23 | ||
| N | Alan Wakeman | 14 | 14 | ||||
| E | Steve Smallbone | DNF | DNF | 13 | 13 | ||
| M | Damien Rigden | DNF | |||||
| E | Ding Boston | DNF | DNF | ||||
| 2011 - Drivers Class 1 (Masters; fuel injection petrol 1001 - 1400cc) | |||||||
| M | Richard Mclachlan | 40 | [39] | 42 | 82 | ||
| M | Freddy Camp | DNF | 40 | 28 | 68 | ||
| M | Iain Mepham | 22 | 31 | 53 | |||
| M | Jamie Turner | DNF | 45 | 45 | |||
| M | Owen Turner | [45]* | [50]* | 39 | 39 | ||
| M | Andy Lane | 36 | DNF | 36 | |||
| M | Claire Abrey | DNF | 29 | 29 | |||
| M | Damien Rigden | DNF | |||||
| 2011 - Drivers Class 4 (Experts; fuel injection petrol 1001 - 1400cc) | |||||||
| E | Andrew Lees | [34] | 45 | 40 | 85 | ||
| E | Matt Endean | 39 | [35] | 36 | 75 | ||
| N | David Lobb | 38 | 37 | [32] | 75 | ||
| E | John Taylor | 32 | 29 | 61 | |||
| E | Simon Ayris | 35 | 24 | 59 | |||
| E | Peter Engel | 24 | 32 | [12] | 56 | ||
| Eu | Suze Endean | 21 | 34 | [10] | 55 | ||
| E | Steve McIlroy | [14] | 24 | 30 | 54 | ||
| E | Peter Self | 30 | 21 | 51 | |||
| E | Charles Thompson | 16 | DNF | 33 | 49 | ||
| E | Ash Chapman | 42 | DNF | 42 | |||
| E | Derek Newbould | DNF | 33 | 33 | |||
| E | Ed Scott | 27 | 27 | ||||
| E | James Newbould | 27 | 27 | ||||
| E | Mark Webster | DNF | DNF | 23 | 23 | ||
| E | Steve Smallbone | DNF | DNF | 13 | 13 | ||
| E | Ding Boston | DNF | DNF | ||||
| 2011 - Drivers Class 5 (Experts; carburettor petrol 1001 - 1400cc) | |||||||
| E | Clive Martin | [17] | 30 | 22 | 52 | ||
| 2011 - Drivers Class 7 (Novices; petrol to 1400cc and diesel to 2000cc) | |||||||
| N | Dave Axford | [23] | 38 | 25 | 63 | ||
| N | David Banner | [13] | 28 | 35 | 63 | ||
| Nu | Oli Wakeman | DNF | 22 | 38 | 60 | ||
| N | Paul Ashmore | 36 | 36 | ||||
| N | Alan Wakeman | Nav | Nav | 14 | 14 | ||
| N | David Lobb | ||||||
| 2011 - Drivers Under 25 | |||||||
| Nu | Oli Wakeman | DNF | 22 | 38 | 60 | ||
| Eu | Suze Endean | 21 | 34 | [10] | 55 | ||

