The 2010 Championship - Navigators Points
The 2010 Championship Navigators points table. Link to the DRIVERS table
Updated 1st November 2010| Cat | Name | Gt.Bustard | Bullnose | Exmoor | EACS | TOTAL | ||
| 2010 Navigators Overall | ||||||||
| M | Andrew Dadswell | DNF | 50 | 50 | 50 | 150 | ||
| E | Eddie Clough | 45 | 45 | [42] | 45 | 135 | ||
| M | Dan Harrison | 42 | 39 | 42 | 123 | |||
| M | Mike Turner | 39 | [34] | 40 | 36 | 115 | ||
| M | Matt Fowle | 40 | 36 | 38 | 114 | |||
| M | Lizzie Pope | [31] | 36 | 31 | 35 | 102 | ||
| Nu | Craig Cameron | 21 | 27 | 30 | 78 | |||
| N | Keith Brooks | DNF | 24 | 22 | 26 | 72 | ||
| E | Chris Thorley | 38 | 27 | DNF | 65 | |||
| E | Dave Hensley | 25 | 23 | 48 | ||||
| N | Matthew Flynn | 25 | 22 | DNF | 47 | |||
| N | Diane Unwin | DNF | 18 | 23 | 41 | |||
| M | Mick Town | 35 | 35 | |||||
| E | Anji Martin | DNF | 16 | 19 | 35 | |||
| E | Simon Lassam | 33 | 33 | |||||
| E | Bill Hitchcock | 32 | 32 | |||||
| E | James Crook | DNF | DNF | 32 | 32 | |||
| M | Graham Lacey | DNF | DNF | 31 | 31 | |||
| E | Ingo Jahn | DNF | 29 | 29 | ||||
| E | Steve Smallbone | 28 | 28 | |||||
| E | Brian Jaggs | 26 | 26 | |||||
| Eu | Owen Wakeman | 20 | 20 | |||||
| Nu | Tom Banner | DNF | 20 | 20 | ||||
| Nu | Richard Shawley | DNF | ||||||
| E | Mike Dawson | DNF | ||||||
| N | Matt Ulysses | |||||||
| Nu | Gergely Lupis | DNF | DNF | |||||
| E | Richard Arnold | DNF | ||||||
| 2010 - Navigators Class 1 (Masters; petrol 1301 – 1400cc) | ||||||||
| M | Andrew Dadswell | DNF | 50 | 50 | 50 | 150 | ||
| M | Dan Harrison | 42 | 39 | 42 | 123 | |||
| M | Mike Turner | 39 | [34] | 40 | 36 | 115 | ||
| M | Matt Fowle | 40 | 36 | 38 | 114 | |||
| M | Mick Town | 35 | 35 | |||||
| M | Graham Lacey | DNF | DNF | 31 | 31 | |||
| 2010 - Navigators Class 2 (Masters; petrol 1001 - 1300cc) | ||||||||
| M | Lizzie Pope | [31] | 36 | 31 | 35 | 102 | ||
| 2010 - Navigators Class 4 (Experts; petrol 1301 – 1400cc) | ||||||||
| E | Eddie Clough | 45 | 45 | [42] | 45 | 135 | ||
| E | Dave Hensley | 25 | 23 | 48 | ||||
| E | Simon Lassam | 33 | 33 | |||||
| E | Bill Hitchcock | 32 | 32 | |||||
| E | James Crook | DNF | 32 | 32 | ||||
| E | Ingo Jahn | DNF | 29 | 29 | ||||
| Eu | Owen Wakeman | 20 | 20 | |||||
| E | Mike Dawson | |||||||
| E | Richard Arnold | DNF | ||||||
| 2010 - Navigators Class 5 (Experts; petrol 1001 - 1300cc) | ||||||||
| E | Chris Thorley | 38 | 27 | DNF | 65 | |||
| E | Anji Martin | DNF | 16 | 19 | 35 | |||
| E | Steve Smallbone | 28 | 28 | |||||
| E | Brian Jaggs | 26 | 26 | |||||
| 2010 - Navigators Class 7 (Novices; petrol to 1400cc and diesel to 2000cc) | ||||||||
| Nu | Craig Cameron | 21 | 27 | 30 | 78 | |||
| N | Keith Brooks | DNF | 24 | 22 | 26 | 72 | ||
| N | Matthew Flynn | 25 | 22 | DNF | 47 | |||
| N | Diane Unwin | DNF | 18 | 23 | 41 | |||
| Nu | Tom Banner | DNF | 20 | 20 | ||||
| Nu | Richard Shawley | DNF | ||||||
| N | Matt Ulysses | |||||||
| Nu | Gergely Lupis | DNF | DNF | |||||
| 2010 - Navigators Under 25 | ||||||||
| Nu | Craig Cameron | 21 | 27 | 30 | 78 | |||
| Eu | Owen Wakeman | 20 | 20 | |||||
| Nu | Tom Banner | DNF | 20 | 20 | ||||
| Nu | Richard Shawley | DNF | ||||||
| Nu | Gergely Lupis | DNF | DNF | |||||

