The 2011 Championship - Navigators Points
The 2011 Championship Navigators points table. Link to the DRIVERS table
Updated 29th September 2011{brackets} round class indicates points awarded in different class
[ ]* Indicates points not claimed for technical reasons
| Cat | Name | Britvic | Great Bustard | Bullnose | TOTAL | ||
| 2011 Navigators Overall | |||||||
| E | Simon Lassam | [34] | 45 | 40 | 85 | ||
| M | Eddie Clough | 40 | [39] | 42 | 82 | ||
| M | Lizzie Pope | DNF | 35 | 36 | 71 | ||
| E | Jim Bowie | 38 | 32 | 70 | |||
| N | David Thorpe | [23] | 38 | 25 | 63 | ||
| Nu | Tom Banner | [13] | 28 | 35 | 63 | ||
| Nu | Richard Brooks | 21 | 34 | [10] | 55 | ||
| {N} | Alex Woodward | [14] | 24 | 30 | 54 | ||
| M | Samm Keeley | 22 | 31 | 53 | |||
| E | Anji Martin | [17] | 30 | 22 | 52 | ||
| E | Kevin Ablett | 19 | 32 | DNF | 51 | ||
| E | Mike Gray | 30 | 21 | 51 | |||
| M | David Peters | 50 | 50 | ||||
| M | Mike Turner | DNF | DNF | 45 | 45 | ||
| Nu | Elliott Edmondson | 18 | 26 | 44 | |||
| E | Chris Bowden | 39 | 39 | ||||
| M | Matt Fowle | DNF | 39 | 39 | |||
| E | Ben Greenfield | DNF | 37 | 37 | |||
| E | James Newbould | DNF | 33 | 33 | |||
| E | Richard Arnold | 32 | 32 | ||||
| M | Graham Lacey | DNF | 28 | 28 | |||
| E | Derek Newbould | 27 | 27 | ||||
| E | Dave Hensley | DNF | DNF | 23 | 23 | ||
| N | Alan Wakeman | DNF | 22 | 22 | |||
| Nu | Owen Wakeman | 14 | 14 | ||||
| E | Mike Spicer | DNF | DNF | 13 | 13 | ||
| 2011 - Navigators Class 1 (Masters; fuel injection petrol 1001 - 1400cc) | |||||||
| M | Eddie Clough | 40 | [39] | 42 | 82 | ||
| M | Lizzie Pope | DNF | 35 | 36 | 71 | ||
| M | Samm Keeley | 22 | 31 | 53 | |||
| M | David Peters | 50 | 50 | ||||
| M | Mike Turner | DNF | DNF | 45 | 45 | ||
| M | Matt Fowle | DNF | 39 | 39 | |||
| M | Graham Lacey | DNF | 28 | 28 | |||
| 2011 - Navigators Class 4 (Experts; fuel injection petrol 1001 - 1400cc) | |||||||
| E | Simon Lassam | [34] | 45 | 40 | 85 | ||
| E | Jim Bowie | 38 | 32 | 70 | |||
| Nu | Richard Brooks | 21 | 34 | [10] | 55 | ||
| E | Kevin Ablett | 19 | 32 | DNF | 51 | ||
| E | Mike Gray | 30 | 21 | 51 | |||
| {N} | Alex Woodward | [14] | 19 | 30 | 49 | ||
| E | Chris Bowden | 39 | 39 | ||||
| E | Ben Greenfield | DNF | 37 | 37 | |||
| E | James Newbould | DNF | 33 | 33 | |||
| E | Richard Arnold | 32 | 32 | ||||
| E | Derek Newbould | 27 | 27 | ||||
| E | Dave Hensley | DNF | DNF | 23 | 23 | ||
| E | Mike Spicer | DNF | 13 | 13 | |||
| 2011 - Navigators Class 5 (Experts; carburettor petrol 1001 - 1400cc) | |||||||
| E | Anji Martin | [17] | 30 | 22 | 52 | ||
| E | Simon Lassam | ||||||
| 2011 - Navigators Class 7 (Novices; petrol to 1400cc and diesel to 2000cc) | |||||||
| N | David Thorpe | [23] | 38 | 25 | 63 | ||
| Nu | Tom Banner | [13] | 28 | 35 | 63 | ||
| Nu | Elliott Edmondson | 18 | 26 | 44 | |||
| N | Alan Wakeman | DNF | 22 | 22 | |||
| Nu | Owen Wakeman | 14 | 14 | ||||
| N | Alex Woodward | ||||||
| 2011 - Navigators Under 25 | |||||||
| Nu | Tom Banner | [13] | 28 | 35 | 63 | ||
| Nu | Richard Brooks | 21 | 34 | [10] | 55 | ||
| Nu | Elliott Edmondson | 18 | 26 | 44 | |||
| Nu | Owen Wakeman | 14 | 14 | ||||

